# | IOC | PTS |
1 | USA | 952 |
2 | ESP | 870 |
3 | ARG | 498 |
4 | GRE | 418 |
5 | LTU | 406 |
6 | RUS | 363 |
7 | TUR | 302 |
8 | FRA | 260 |
9 | BRA | 254 |
10 | AUS | 234 |
11 | SRB | 192 |
12 | CHN | 188.9 |
13 | GER | 182 |
14 | SLO | 157 |
15 | ANG | 143 |
16 | CRO | 134 |
17 | NGR | 112.6 |
18 | NZL | 102 |
19 | IRI | 94.2 |
20 | PUR | 92.6 |
21 | ITA | 72 |
22 | TUN | 65.8 |
23 | GBR | 62 |
24 | VEN | 49 |
25 | CAN | 46.6 |
26 | DOM | 45.6 |
27 | PAN | 41.8 |
28 | URU | 39.2 |
29 | LIB | 35.4 |
30 | JOR | 33.8 |
31 | KOR | 30.6 |
32 | ISR | 30 |
33 | MEX | 26.4 |
34 | MKD | 25 |
35 | PHI | 22.8 |
36 | JPN | 22.6 |
37 | SEN | 20.2 |
38 | CIV | 20 |
39 | LAT | 19 |
40 | BUL | 18 |
41 | POL | 18 |
42 | QAT | 17.3 |
43 | TPE | 15.9 |
44 | CMR | 13.4 |
45 | POR | 11 |
46 | KAZ | 10.8 |
47 | CAF | 10.4 |
48 | FIN | 10 |
49 | MLI | 8.2 |
50 | BIH | 8 |
50 | CUB | 8 |
50 | GEO | 8 |
50 | MAR | 8 |
50 | UKR | 8 |
55 | CPV | 7.2 |
55 | ISV | 7.2 |
55 | PAR | 7.2 |
58 | IND | 6.9 |
59 | EGY | 6.4 |
60 | CZE | 6 |
61 | UAE | 5.7 |
62 | SYR | 5.4 |
62 | MOZ | 5.4 |
64 | INA | 5.1 |
65 | RWA | 4.8 |
66 | HKG | 4.5 |
67 | RSA | 4.4 |
68 | KUW | 3.9 |
69 | UZB | 3.6 |
69 | MAS | 3.6 |
71 | BRN | 3.3 |
72 | ALG | 3 |
73 | GAB | 2 |
74 | KSA | 1.8 |
75 | LBA | 1.6 |
76 | THA | 1.5 |
77 | MAD | 1.2 |
78 | BEL | 1 |
78 | MNE | 1 |
80 | SRI | 0.9 |
81 | CHA | 0.8 |
81 | COD | 0.8 |
83 | CGO | 0.6 |
83 | LBR | 0.6 |
83 | TOG | 0.6 |
August 15, 2013
Unofficial men's FIBA rankings
Bored waiting for FIBA to update their FIBA Rankings after Gilas made it to the World Cup? Don't worry. I computed them just for you! Disclaimer: These rankings are unofficial, might be wrong, I might've missed something. But mostly this is how FIBA would've computed it.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Comments are absolutely not moderated. Comments are displayed immediately once posted. Comments can be only be removed by the author (if signed in to a Goggle or OpenID account) or if requested by someone else with good reason.