It's now 2013, and the players from that 1999 series are either now retired or at the twilight of their PBA careers, if they made it that far. It's a new generation of Tigers and Archers are on court, including brothers, the sons of Alvin "Robocop" Teng: Jeric and Jeron Teng. But it won't be just about the Teng brothers, with both teams suffering title droughts: UST since 2006, and La Salle since 2007; in fact they were the last two schools that won the title before Ateneo's unprecedented, at least in the Final Four era, 5-consecutive title romp.
It's time to break down the numbers, because as they say, statistics don't lie, they are just distorted.
UST Growling Tigers | vs. | La Salle Green Archers |
---|---|---|
7-7 (4th) | Elimination round record | 10-4 (tied for 1st) |
1st round: Won 63-58 in overtime (Teng 23 pts.) | 2013 UAAP meetings | 2nd round: Won 69-64 (Teng 19 pts.) |
Pido Jarencio (56-54 in UAAP) | Head coach | Juno Sauler (12-4 in UAAP) |
4th in 2013 Filoil Flying V Hanes Premier Cup Champions in 2012 PCCL | 2013 preseason | Quarterfinalist in 2013 Filoil Flying V Hanes Premier Cup |
70.7 | Points per game | 72.9 |
67.4 | Opponent's points per game | 72.6 |
45.8 | Rebounds per game | 46.1 |
12.9 | Assists per game | 13.7 |
8.7 | Steals+blocks per game | 7.1 |
14.94 | Turnovers per game | 14.87 |
36.9% | Field-goal shooting | 38.4% |
22.8% | 3-point shooting | 24.9% |
12.6 PPG, 4.5 RPG, 36% FG | Teng vs. Teng | 14.5 PPG, 7.0 RPG, 38% FG |
48.3 (68.3%) | Starter points | 51.8 (71.0%) |
22.4 (31.7%) | Bench points | 21.1 (29.0%) |
Clark Bautista: 8.4 PPG, 1.6 APG, 29.2% 3PT FG | Sixth man | Arnold Van Opstal: 8.9 PPG, 6.3 RPG, 50% FG |
Eduardo Daquioag: 7.8 PPG in wins, 8.3 PPG in losses | Wild card | Luigi dela Paz: 8.5 PPG in 1st 4 games, 2 points in next 7 games |
3-0 in knockout games | Streak | 9 straight wins |
6-4 in Araneta, 4-2 in MOA | Arena W-L records | 5-1 in Araneta, 7-3 in MOA |
5 | Won categories | 13 |
"Thesis nyo, assignment namin!" | 90s throwback fan banners | "Tuition nyo, baon namin!" |
La Salle wins in 2 games; Pido suspended in Game 2. | Worst case scenario | La Salle wins in 2 games, but has to return the trophy due to negligence. |
UST wins in 3 games, and wins court case vs. UP swimmer. | Best case scenario | La Salle wins in 2 games with JJ Atayde allowed to participate in the awarding ceremonies. |
No comments:
Post a Comment
Comments are absolutely not moderated. Comments are displayed immediately once posted. Comments can be only be removed by the author (if signed in to a Goggle or OpenID account) or if requested by someone else with good reason.