You may have not been looking for it, but deep down inside your mind you must have wondered, just how many times has the Taiwanese and Gilas met? Now it's here: the head-to-head records of the Philippines against every country it has faced in the Olympics, FIBA Basketball World Cup and FIBA Asia Championship. No Asian Games, Southeast Asian Games, Jones Cup, friendlies, tune-ups and any tournament that is not any of those three. Get those, after the jump.
Teams participating in the 2014 FIBA Basketball World Cup are boldfaced. Teams in the World Cup that the Philippines have never met before are Angola, Croatia, the Dominican Republic, Lithuania, New Zealand, Serbia Slovenia, and Ukraine; or mostly teams from the former Yugoslavia and Soviet Union.
Team | GP | W | L | PCT | PF | PA | PD |
Argentina | 3 | 2 | 1 | 0.667 | 194 | 239 | -45 |
Australia | 3 | 1 | 2 | 0.333 | 227 | 289 | -62 |
Bahrain | 5 | 4 | 1 | 0.800 | 455 | 378 | +77 |
Bangladesh | 1 | 1 | 0 | 1.000 | 150 | 52 | +98 |
Belgium | 2 | 0 | 2 | 0.000 | 68 | 73 | -5 |
Brazil | 4 | 0 | 4 | 0.000 | 227 | 346 | -119 |
Bulgaria | 3 | 1 | 2 | 0.333 | 322 | 320 | +2 |
Canada | 1 | 1 | 0 | 1.000 | 81 | 65 | +16 |
Central African Republic | 1 | 1 | 0 | 1.000 | 87 | 86 | +1 |
Chile | 3 | 1 | 2 | 0.333 | 183 | 224 | -41 |
China | 14 | 5 | 9 | 0.357 | 968 | 1201 | -233 |
Chinese Taipei | 16 | 13 | 3 | 0.813 | 1348 | 1223 | +125 |
Czechoslovakia | 1 | 0 | 1 | 0.000 | 112 | 119 | -7 |
DPR Korea | 1 | 1 | 0 | 1.000 | 87 | 86 | +1 |
Egypt | 2 | 2 | 0 | 1.000 | 68 | 65 | +3 |
Estonia | 1 | 1 | 0 | 1.000 | 39 | 22 | +17 |
France | 3 | 2 | 1 | 0.667 | 140 | 180 | -40 |
Germany | 1 | 0 | 1 | 0.000 | 74 | 93 | -19 |
Hong Kong | 11 | 10 | 1 | 0.909 | 1087 | 732 | +355 |
Hungary | 2 | 1 | 1 | 0.500 | 118 | 116 | +2 |
India | 13 | 12 | 1 | 0.923 | 1222 | 985 | +237 |
Indonesia | 7 | 7 | 0 | 1.000 | 724 | 473 | +251 |
Iran | 8 | 1 | 7 | 0.125 | 602 | 657 | -55 |
Iraq | 2 | 2 | 0 | 1.000 | 193 | 120 | +73 |
Israel | 2 | 2 | 0 | 1.000 | 147 | 103 | +44 |
Italy | 4 | 1 | 3 | 0.250 | 254 | 318 | -64 |
Japan | 23 | 11 | 12 | 0.478 | 1828 | 1821 | +7 |
Jordan | 9 | 6 | 3 | 0.667 | 619 | 603 | +16 |
Kazakhstan | 2 | 2 | 0 | 1.000 | 172 | 132 | +40 |
Korea | 25 | 11 | 14 | 0.440 | 1920 | 2057 | -137 |
Kuwait | 7 | 4 | 3 | 0.571 | 570 | 478 | +92 |
Lebanon | 1 | 0 | 1 | 0.000 | 50 | 60 | -10 |
Malaysia | 14 | 13 | 1 | 0.929 | 950 | 699 | +251 |
Mexico | 3 | 2 | 1 | 0.667 | 181 | 195 | -14 |
Morocco | 1 | 1 | 0 | 1.000 | 86 | 57 | +29 |
Pakistan | 6 | 6 | 0 | 1.000 | 685 | 455 | +230 |
Panama | 1 | 0 | 1 | 0.000 | 92 | 95 | -3 |
Paraguay | 1 | 1 | 0 | 1.000 | 64 | 52 | +12 |
Peru | 1 | 0 | 1 | 0.000 | 29 | 40 | -11 |
Poland | 2 | 0 | 2 | 0.000 | 143 | 176 | -33 |
Puerto Rico | 4 | 1 | 3 | 0.250 | 282 | 337 | -55 |
Qatar | 3 | 1 | 2 | 0.333 | 214 | 230 | -16 |
Saudi Arabia | 2 | 1 | 1 | 0.500 | 167 | 157 | +10 |
Senegal | 2 | 2 | 0 | 1.000 | 148 | 130 | +18 |
Singapore | 9 | 9 | 0 | 1.000 | 995 | 536 | +459 |
Soviet Union | 2 | 0 | 2 | 0.000 | 143 | 221 | -78 |
Spain | 3 | 1 | 2 | 0.333 | 248 | 307 | -59 |
Sri Lanka | 2 | 2 | 0 | 1.000 | 234 | 101 | +133 |
Syria | 3 | 2 | 1 | 0.667 | 259 | 247 | +12 |
Thailand | 13 | 13 | 0 | 1.000 | 1174 | 889 | +285 |
United Arab Emirates | 4 | 1 | 3 | 0.250 | 299 | 291 | +8 |
United States | 6 | 0 | 6 | 0.000 | 349 | 564 | -215 |
Uruguay | 6 | 4 | 2 | 0.667 | 392 | 374 | +18 |
Uzbekistan | 2 | 0 | 2 | 0.000 | 124 | 176 | -52 |
Vietnam | 2 | 2 | 0 | 1.000 | 212 | 111 | +101 |
Yugoslavia | 3 | 0 | 3 | 0.000 | 245 | 323 | -78 |
Totals | 276 | 168 | 108 | 0.609 | 22051 | 20479 | +1572 |
Notes:
- Chinese Taipei includes records as "Taiwan" and "Formosa".
- Egypt includes records as the "United Arab Republic".
Continent | GP | W | L | PCT | PF | PA | PD |
Africa | 6 | 6 | 0 | 1.000 | 389 | 338 | +51 |
Americas | 33 | 12 | 21 | 0.364 | 2074 | 2531 | -457 |
Asia | 205 | 140 | 65 | 0.683 | 17308 | 14950 | +2358 |
Europe | 29 | 9 | 20 | 0.310 | 2053 | 2371 | -318 |
Oceania | 3 | 1 | 2 | 0.333 | 227 | 289 | -62 |
Stats and figures from the FIBA Archive.
Of course there are some issues here. The Philippines had not sent their "best" team in the pre-"Open" era in 1988 from the time the PBA was formed in 1975. Even after the "Open" era, PBA players didn't play on World Championship and Olympic qualifiers until 2007.
That means Asian teams may had "padded" their records against the Philippines, but for the most part, at least until the 1997 Asian championships or so, the BAP-managed team has been able to beat the crappy teams; PBA teams would have probably met the same fate against China, Korea and even Lebanon and Qatar, but would've probably beat the likes of Japan and Chinese Taipei. In fact, to their credit, the BAP teams of 1991 to 1999 were competitive in the classification round, never falling beyond 12th (or in contention for 9th place, the best place amongst teams eliminated in the prelims).
That changed in the 2003 Asian championship (the one in between the FIBA suspensions) when the Philippines won only against Jordan (in the prelims) and Malaysia (in the 15th place playoff), and lost vs. Syria, Kuwait and Hong Kong in the classification round. Indeed, that's the only win of Hong Kong against the Philippines ever.
Ever since PBA players started participating in the Asian championships, the team has either finished better than 8th, or has won more games than losses.
No comments:
Post a Comment
Comments are absolutely not moderated. Comments are displayed immediately once posted. Comments can be only be removed by the author (if signed in to a Goggle or OpenID account) or if requested by someone else with good reason.