Set your alarm clocks now, #NBAPlayoffs start tomorrow morning at 12:30AM! #SKYcable #WorldOfSports pic.twitter.com/AQTWtPHBOv
— SKY (@SKYserves) April 18, 2015
Hopefully, more live games on free TV! The channel that airs delayed games has to die a quick death. Yes, I'm talking to you, @ABSCBNSports that blocked me for calling out such shitty service. Now that Sir Chip and Maya are happily screwing each other like rabbits ever after, we basketball fans deserve a break.
All playoff games are shown lived at NBA Premium TV. NBA Premium listings only show up below if it is the only channel airing that game.
Game | Golden State 3-0 Houston | Atlanta 0-3 Cleveland | |
---|---|---|---|
1 | May 20, Houston 106, Golden State 110 | May 21, Cleveland 97, Atlanta 89 | |
2 | May 22. Houston 98, Golden State 99 | May 23, Cleveland 94, Atlanta 82 | |
3 | May 24, Golden State 115, Houston 116 | May 25, Atlanta 111, Cleveland 114 (OT) | |
4 | May 26, 9AM at BTV & ABS-CBN S+A | May 27, 830AM at BTV & ABS-CBN S+A | |
5 | May 28, 9AM | May 29, 830AM | |
6 | May 30, 9AM | May 31, 830AM | |
7 | June 1, 9AM | June 2, 830AM |
Game | ATL 4-2 BKN | CLE 4-0 BOS | CHI 4-2 MIL | TOR 0-4 WSH | |
---|---|---|---|---|---|
1 | Brooklyn 92 Atlanta 99 | Boston 100 Cleveland 113 | Milwaukee 91 Chicago 103 | Washington 93 Toronto 86 (OT) | |
2 | Brooklyn 91 Atlanta 96 | Boston 91 Cleveland 99 | Milwaukee 82 Chicago 91 | Washington 117 Toronto 106 | |
3 | Atlanta 83 Brooklyn 91 | Cleveland 103 Boston 95 | Chicago 113 Milwaukee 106 (2OT) | Toronto 99 Washington 106 | |
4 | Atlanta 115 Brooklyn 120 (OT) | Cleveland 101 Boston 93 | Chicago 90 Milwaukee 92 | Toronto 94 Washington 125 | |
5 | Brooklyn 97 Atlanta 107 | Milwaukee 94 Chicago 88 | |||
6 | Atlanta 111 Brooklyn 87 | Chicago 120 Milwaukee 66 | |||
Game | GS 4-0 NO | HOU 4-1 DAL | LAC 4-3 SA | POR 1-4 MEM | |
1 | New Orleans 99 Golden State 106 | Dallas 108 Houston 118 | San Antonio 92 LA Clippers 107 | Portland 86 Memphis 100 | |
2 | New Orleans 87 Golden State 97 | Dallas 99 Houston 111 | San Antonio 111 LA Clippers 107 (OT) | Portland 82 Memphis 97 | |
3 | Golden State 123 New Orleans 119 (OT) | Houston 130 Dallas 128 | LA Clippers 73 San Antonio 100 | Memphis 115 Portland 109 | |
4 | Golden State 109 New Orleans 98 | Houston 109 Dallas 121 | LA Clippers 114 San Antonio 105 | Memphis 92 Portland 99 | |
5 | Dallas 94 Houston 103 | San Antonio 111 LA Clippers 107 | Portland 93 Memphis 99 | ||
6 | LA Clippers 102 San Antonio 96 | ||||
7 | San Antonio 109 LA Clippers 111 |
More here!
I was going to make a playoffs preview, but I'll probably say that the Dallas Mavericks would go all the way anyway, so here's a better one:
Here's our definitive NBA playoffs preview: http://t.co/3pY0wX3eZb pic.twitter.com/8tCfN1bdvg
— FiveThirtyEight (@FiveThirtyEight) April 17, 2015
Don't worry Lakers fans and whoever is left riding the Heat bandwagon! I'm sure some TV network will cover the highlight of your sad, sad summers: the draft lottery. Or, you could always watch the PBA! Ooops, I see that you're a Ginebra fan too. Better get new teams to root for.
No comments:
Post a Comment
Comments are absolutely not moderated. Comments are displayed immediately once posted. Comments can be only be removed by the author (if signed in to a Goggle or OpenID account) or if requested by someone else with good reason.