Would the Lakers snatch the home court advantage throughout the playoffs in FIFA-style standings? Would other teams that were mathematically eliminated have a last-ditch chance to qualify? Let's see!
Eastern | W | L | OTW | OTL | Pts. |
Cleveland | 66 | 16 | 2 | 2 | 196 |
Boston | 62 | 20 | 5 | 2 | 178 |
Orlando | 59 | 23 | 2 | 0 | 173 |
Atlanta | 47 | 35 | 0 | 1 | 142 |
Chicago | 41 | 41 | 2 | 8 | 127 |
Miami | 43 | 39 | 6 | 2 | 119 |
Detroit | 39 | 43 | 2 | 6 | 119 |
Philadelphia | 41 | 41 | 3 | 0 | 117 |
Indiana | 36 | 46 | 1 | 4 | 110 |
Milwaukee | 34 | 38 | 1 | 0 | 100 |
Toronto | 33 | 49 | 1 | 2 | 99 |
Charlotte | 35 | 47 | 5 | 3 | 98 |
New Jersey | 34 | 48 | 5 | 1 | 93 |
New York | 31 | 50 | 2 | 3 | 92 |
Washington | 19 | 63 | 0 | 1 | 58 |
Western | W | L | OTW | OTL | Pts. |
L.A. Lakers | 65 | 17 | 2 | 1 | 192 |
Portland | 53 | 28 | 1 | 4 | 161 |
Denver | 54 | 27 | 2 | 0 | 158 |
Houston | 53 | 28 | 2 | 1 | 156 |
San Antonio | 53 | 28 | 3 | 0 | 153 |
New Orleans | 49 | 32 | 1 | 2 | 147 |
Dallas | 49 | 32 | 3 | 1 | 142 |
Utah | 48 | 34 | 2 | 2 | 142 |
Phoenix | 45 | 36 | 1 | 2 | 135 |
Golden State | 29 | 52 | 2 | 4 | 87 |
Memphis | 23 | 58 | 0 | 4 | 73 |
Minnesota | 24 | 57 | 2 | 2 | 70 |
Oklahoma City | 22 | 59 | 2 | 3 | 65 |
L.A. Clippers | 19 | 62 | 4 | 2 | 51 |
Sacramento | 16 | 65 | 2 | 5 | 49 |
Playoff matchups:
- Cleveland vs. Philadelphia
- Boston vs. Detroit (2008 Eastern Finals rematch)
- Orlando vs. Miami (Southeast Division and "Battle for Florida")
- Atlanta vs. Chicago
- L.A. Lakers vs. Utah
- Portland vs. Dallas
- Denver vs. New Orleans
- Houston vs. San Antonio
So as you can see, the Lakers won't catch the Cavs, nor would the Pacers catch up with Pistons (which went to #7), nor would the Suns catch the Jazz, but it did shuffle to places a bit. The Pistons are now #7, the Heat fell to #6, Houston fell to #5, Philadelphia fell to #8, and the Kings are the still the worst team in the league. Hah.
Next time: the much-maligned NHL-style standings, where it gets a lot more complicated. Let's see if it shakes up things a little.
This is a cool way to look at the NBA standings. It still shows though, that the Cavs are the best team. Something that neither of us can deny.
ReplyDeleteOne hitch though is that basketball players tend to "play to win" during OTs, and not "play to take 1 point" or 2 points in the case of the NHL so that'll be something to consider.
ReplyDelete