Why does it suck so bad? Two points for a win, 1 point for a loss in overtime or shootout (in hockey, once the overtime period ends, they proceed in a shootout much like soccer's penalty shooutout, which is also much-maligned at that sport) and 0 for a loss in regulation time. See the stupidity? You'd get one point when you lose. But it's still not like kissing your sis. Or something.
Eastern | W | L | OTW | OTL | Pts. |
Cleveland | 66 | 16 | 2 | 2 | 134 |
Boston | 62 | 20 | 5 | 2 | 126 |
Orlando | 59 | 23 | 2 | 0 | 118 |
Atlanta | 47 | 35 | 0 | 1 | 95 |
Chicago | 41 | 41 | 2 | 8 | 90 |
Miami | 43 | 39 | 6 | 2 | 88 |
Detroit | 39 | 43 | 2 | 6 | 84 |
Philadelphia | 41 | 41 | 3 | 0 | 82 |
Indiana | 36 | 46 | 1 | 4 | 76 |
Charlotte | 35 | 47 | 5 | 3 | 73 |
New Jersey | 34 | 48 | 5 | 1 | 69 |
Milwaukee | 34 | 38 | 1 | 0 | 68 |
Toronto | 33 | 49 | 1 | 2 | 68 |
New York | 31 | 50 | 2 | 3 | 65 |
Washington | 19 | 63 | 0 | 1 | 39 |
Western | W | L | OTW | OTL | Pts. |
L.A. Lakers | 65 | 17 | 2 | 1 | 131 |
Portland | 53 | 28 | 1 | 4 | 110 |
Denver | 54 | 27 | 2 | 0 | 108 |
Houston | 53 | 28 | 2 | 1 | 107 |
San Antonio | 53 | 28 | 3 | 0 | 106 |
New Orleans | 49 | 32 | 1 | 2 | 100 |
Dallas | 49 | 32 | 3 | 1 | 99 |
Utah | 48 | 34 | 2 | 2 | 98 |
Phoenix | 45 | 36 | 1 | 2 | 92 |
Golden State | 29 | 52 | 2 | 4 | 62 |
Minnesota | 24 | 57 | 2 | 2 | 50 |
Memphis | 23 | 58 | 0 | 4 | 50 |
Oklahoma City | 22 | 59 | 2 | 3 | 47 |
L.A. Clippers | 19 | 62 | 4 | 2 | 40 |
Sacramento | 16 | 65 | 2 | 5 | 37 |
Interesting to note that Portland gets to be #2 in both FIFA and NHL style rankings, and they could've been #2 if the tie for the Northwest Division title wasn't broken first. Also interesting to see how the lower half of the Eastern seedings got mixed up.
Playoff matchups: Identical with the FIFA-style standings. Quite telling, isn't it?
No comments:
Post a Comment
Comments are absolutely not moderated. Comments are displayed immediately once posted. Comments can be only be removed by the author (if signed in to a Goggle or OpenID account) or if requested by someone else with good reason.