First the twiddly bits: The text colored green are magic numbers. If that reaches "1", it clinches a playoff. If it reaches "0", it qualifies, and I'd replace it with "IN".
(Note that when a team is so good, it has "spare wins" and its magic number became negative numbers.)
The text colored red are tragic numbers. If that reaches "0", it is eliminated, and I'd replace it with "OUT". (Note that when a team is so bad, it has "spare losses" and its tragic number became negative numbers.)
In the end, all teams that are eliminated will have negative tragic numbers, and those that are qualified will also have negative tragic numbers, save for those tied for #2 and #4.
NCAA Men
Team | W | L | PCT | GB | 2x | SF |
---|---|---|---|---|---|---|
SBC | 14 | 3 | .824 | -- | IN | IN |
CSJL | 14 | 4 | .778 | 0.5 | IN | IN |
UPHSD | 11 | 7 | .611 | 3.5 | OUT | IN |
SSC-R | 11 | 7 | .611 | 3.5 | OUT | IN |
EAC | 9 | 8 | .529 | 5.0 | OUT | OUT |
AU | 8 | 9 | .471 | 6.0 | OUT | OUT |
LPU | 8 | 10 | .444 | 6.5 | OUT | OUT |
JRU | 6 | 12 | .333 | 8.5 | OUT | OUT |
CSB | 5 | 13 | .278 | 9.5 | OUT | OUT |
MIT | 2 | 15 | .118 | 12.0 | OUT | OUT |
NCAA Juniors
Team | W | L | PCT | GB | 2x | SF |
---|---|---|---|---|---|---|
SBC | 17 | 0 | 1.000 | -- | IN | IN |
SSC-R | 15 | 3 | .833 | 2.5 | IN | IN |
LSGH | 13 | 5 | .722 | 4.5 | 1 | IN |
MHSS | 11 | 6 | .647 | 6.0 | OUT | 1 |
JRU | 11 | 7 | .611 | 6.5 | OUT | 1 |
CSJL | 8 | 10 | .444 | 9.5 | OUT | OUT |
UPHSD | 7 | 11 | .389 | 10.5 | OUT | OUT |
AU | 3 | 14 | .176 | 14.0 | OUT | OUT |
EAC | 3 | 14 | .176 | 14.0 | OUT | OUT |
LPU | 0 | 18 | .000 | 17.5 | OUT | OUT |
UAAP Men
Team | W | L | PCT | GB | 2x | SF |
---|---|---|---|---|---|---|
NU | 10 | 4 | .714 | -- | IN | IN |
DLSU | 10 | 4 | .714 | -- | 1 | IN |
FEU | 10 | 4 | .714 | -- | 1 | IN |
UST | 8 | 6 | .571 | 2 | OUT | IN |
ADMU | 7 | 7 | .500 | 3 | OUT | OUT |
UE | 7 | 7 | .500 | 3 | OUT | OUT |
ADU | 4 | 10 | .286 | 6 | OUT | OUT |
UP | 0 | 14 | .000 | 10 | OUT | OUT |
Tiebreak between FEU, NU and DLSU:
Team | PA | PA | PD |
---|---|---|---|
NU | 260 | 258 | +2 |
DLSU | 267 | 267 | 0 |
FEU | 294 | 296 | -2 |
Tiebreak between ADMU and UE: ADMU won the tiebreaker with a point differential of +1.
UAAP Juniors
Team | W | L | PCT | GB | 2x | SF |
---|---|---|---|---|---|---|
NU | 14 | 0 | 1.000 | -- | 3X | 3X |
ADMU | 11 | 3 | .846 | 3 | 2X | 2X |
DLSZ | 9 | 5 | .643 | 5 | OUT | R1 |
FEU-FERN | 8 | 6 | .571 | 6 | OUT | R1 |
UE | 5 | 9 | .357 | 9 | OUT | OUT |
UST | 4 | 10 | .286 | 10 | OUT | OUT |
UPIS | 4 | 10 | .286 | 10 | OUT | OUT |
ADU | 1 | 13 | .071 | 13 | OUT | OUT |
Tiebreak between UST and UPIS: UST won the tiebreaker with an overall point differential of -87 (vs. UPIS' -92), after both won against each other by 2 points.
UAAP Women
Team | W | L | PCT | GB | 2x | SF |
---|---|---|---|---|---|---|
NU | 12 | 2 | .857 | -- | IN | IN |
DLSU | 12 | 2 | .857 | -- | IN | IN |
UST | 8 | 6 | .571 | 4 | OUT | IN |
ADU | 8 | 6 | .571 | 4 | OUT | IN |
FEU | 7 | 7 | .500 | 5 | OUT | OUT |
UP | 6 | 8 | .429 | 6 | OUT | OUT |
UE | 2 | 12 | .143 | 10 | OUT | OUT |
ADMU | 1 | 13 | .071 | 11 | OUT | OUT |
Tiebreak between NU and DLSU: NU won the tiebreaker with a point differential of +1.
Tiebreak between UST and ADU: UST won the tiebreaker with a point differential of +7.
Check out PBA magic and tragic numbers, and the provisional 2013 PBA Draft order!
No comments:
Post a Comment
Comments are absolutely not moderated. Comments are displayed immediately once posted. Comments can be only be removed by the author (if signed in to a Goggle or OpenID account) or if requested by someone else with good reason.